Fitness Services and Programs |
|||
| Personal Training | Group Training | VO2 Testing | Metabolism Testing |
| Fitness Testing | Program Packages | ||
| Services A La Cart | |||
| 1. Personal Training Session | |||
| 2. Personal Training Monthly Discount Plans | $45 per session | ||
| •1 Session per week or ≈ (4 - 5 sessions per month) | |||
| •2 Sessions per week or ≈ (8 - 10 sessions per month) | |||
| •3 Sessions per week or ≈ (12 - 14 sessions per month) | |||
| •4 Sessions per week or ≈ (16 - 18 sessions per month) | |||
|
Monthly Rate Plans Explanation/u>: Monthly Rate Plans
are based on a 52 week calendar year.
(For example: 52 weeks × $45 per Session ÷ 12 months = $195) |
|||
| 4. Personal Training Monthly Discount Plans (Non-Members) | $52 Per Session (Non-Members) | ||
| •1 Session per week or ≈ (4 - 5 sessions per month) | |||
| •2 Sessions per week or ≈ (8 - 10 sessions per month) | |||
| •3 Sessions per week or ≈ (12 - 14 sessions per month) | |||
| •4 Sessions per week or ≈ (16 - 18 sessions per month) | |||
| 3. Group Personal Training Sessions | |||
| •Groups of 2 ($35.00 per Person) | |||
| •Groups of 3 ($26.67 per Person) | |||
| •Groups of 4 ($22.50 per Person) | |||
| •Groups of 5 ($20 per Person) | |||
| 3. Resting Metabolic Testing | |||
| 4. VO2 Testing | |||
| 5. Physiological Age Fitness Assessment | |||
| 6. Body Composition(Analyzes Fat / Lean Body Mass)strong> | |||
| Programs | |||
| Personal Training Start-Up Program | |||
|
|||
| Resting Metabolic Test w/ Nutrition Plan | |||
|
|||
| VO2 Test W/ Cardiovascular Plan | |||
|
|||
| Complete Metabolic Analysis | |||
|
|||
| Complete Metabolic Analysis w/ Nutritional Plan | |||
|
|||
| Complete Metabolic Analysis w/ Cardiovascular Plan |
|
||
|
|||
| Complete Metabolic Analysis w/Cardiovascular & Nutrition Plan | |||
|
|||
| Tetra Fit™ Program | |||
|
|||
| Printable version | |||
