Fitness Services and Programs |
|
| Services A La Cart | |
| Personal Training ------------------------------------------------------------------ | $45 - $62 per Session |
| Group Personal Training --------------------------------------------------------- | Groups of 2 ($35.00 per
Person) Groups of 3 ($27.00 per Person) Groups of 4 ($22.50 per Person) Groups of 5 ($20.00 per Person) |
| Resting Metabolic Testing -------------------------------------------------------- | $55 |
| VO2 Testing ------------------------------------------------------------------------- | $55 |
| Physiological Age Fitness Assessment ------------------------------------------ | $55 |
| Body Composition (Analyzes Fat / Lean Body Mass) ------------------------- | $25 |
| Programs Packages | |
| Personal Training Start-Up Program ------------------------------------------- | $220 |
|
|
| Metabolic Test w/ Nutrition Plan ----------------------------------------------- | $99 |
|
|
| VO2 Test w/ Cardiovascular Plan ----------------------------------------------- | $99 |
|
|
| Complete Metabolic Analysis ----------------------------------------------------- | $99 |
|
|
| Complete Metabolic Analysis w/ Nutritional Plan ----------------------------- | $160 |
|
|
|
Complete Metabolic Analysis w/ Cardiovascular Plan ------------------------ |
Starting @ $220 |
|
|
| Complete Metabolic Analysis w/Cardiovascular & Nutrition Plan ---------- | Starting @ $265 |
|
|
| Tetra Fit™ Program ---------------------------------------------------------------- | Starting @ $365 |
|
|
| Printable version | |
